
Condominium
Birla Niyaara
Worli, Mumbai
RERA Registration
Phase 1 - P51900031916
Phase 2 - P51900054455
Project Overview
Key information about Birla Niyaara
Project Type
Condominium
Launch Year
2021
Possession
2028
Land Parcel
~14 Acres
Towers
3
Total Apartments
~700
Floors
75
Residences
Available configurations and pricing
| Configuration | Size | Price |
|---|---|---|
2 BHK | Carpet Area - 849 sqft | 9.70 - 11 Cr |
2 BHK | Carpet Area - 1169 sqft | 11.25 - 13.50 Cr |
3 BHK | Carpet Area - 1151 sqft | 13.60 - 18.55 Cr |
3 BHK | Carpet Area - 1198 sqft | 18.65 - 19.40 Cr |
3 BHK | Carpet Area - 1841 sqft | 19.40 - 22.35 Cr |
4 BHK | Carpet Area - 1894 sqft | 22.45 - 27.95 Cr |
4 BHK | Carpet Area - 2167 sqft | 28 - 32.75 Cr |
4 BHK (Silas) | Carpet Area - 3028 sqft | 37 - 38.5 Cr |
4 BHK (Silas) | Carpet Area - 3231 sqft | 38.5 - 40.5 Cr |
5 BHK (Silas) | Carpet Area - 3973 sqft | 49 - 51.5 Cr |
5 BHK (Silas) | Carpet Area - 4291 sqft | 51.5 - 54 Cr |
Amenities
Lifestyle features available at the project
Swimming pools and jacuzzi
Gym, yoga, aerobics and spinning studios
Badminton and squash courts
Spa and salon
Library café, lounge and business centre
Indoor and toddler play areas
Guest suites and multipurpose banquet spaces
Landscaped green spaces and expansive decks
Interested in Birla Niyaara?
Leave your details and an advisor will come back with current pricing, availability and the payment plan. Or call us — we usually pick up.
+91 98736 39936